EVERGREEN A EURO 2024 PREDICTOR Home | Contact 
  PREDICTIONS
Fixture Result Aiden Dans Dave Graham Karon Kay Keiran Matt Nick Phil Robbo Terry Trent Tyler
SPA ENG 2-1 2:2 1:2 1:2 1:3 1:2 2:3 0:2 0:2 1:1 1:2 : 1:3 : 2:2
NET ENG 1-2 1:1 1:2 1:2 0:2 1:3 1:1 1:2 1:2 0:2 1:2 : 0:2 0:9 0:1
SPA FRA 2-1 2:0 3:2 1:2 2:2 3:1 2:0 1:0 2:1 2:0 2:0 : 1:0 2:1 1:1
NET TUR 2-1 3:1 2:0 3:2 1:2 2:1 2:0 3:1 3:0 2:1 1:1 : 2:1 2:1 2:0
ENG SWI (5) 1-1 (3) 1:1 2:1 2:1 3:1 2:1 2:0 1:0 2:0 3:1 1:1 : 1:1 2:1 2:1
POR FRA (3) 0-0 (5) 1:0 1:2 0:1 2:0 1:2 1:1 0:0 1:0 0:2 0:1 : 0:2 1:0 1:2
SPA GER 2-1 2:2 2:2 1:2 2:1 3:1 2:0 3:2 2:1 1:2 2:1 : 1:2 2:2 1:1
AUS TUR 2-1 2:1 0:1 2:0 2:3 2:0 2:0 2:2 3:0 2:1 2:1 : 1:1 3:0 2:1
ROM NET 2-1 1:2 1:2 1:2 1:2 0:1 0:1 1:2 1:2 1:2 1:2 : 1:2 1:3 1:2
POR SLV 2-1 3:1 1:0 2:0 1:2 2:0 3:0 4:0 2:0 3:0 3:1 : 3:1 2:1 1:0
FRA BEL 2-1 1:0 2:0 1:0 2:1 3:0 1:1 3:0 2:1 2:0 3:1 : 2:1 1:1 3:1
SPA GEO 2-1 3:0 3:1 3:1 1:1 2:0 2:1 3:0 3:1 2:0 3:0 : 2:0 2:0 2:1
ENG SLO 2-1 1:0 2:0 1:0 3:0 1:0 1:1 2:0 2:0 2:0 2:0 : 2:0 1:0 2:0
GER DEN (4) 2-2 (3) 1:1 3:1 2:0 2:1 1:0 3:0 2:0 2:0 2:0 2:0 : 3:1 2:1 2:0
SWI ITA 2-2 1:1 2:1 1:2 0:1 1:3 1:1 1:2 1:0 1:1 1:1 : 12:1 1:1 1:1
CZE TUR 2-1 1:2 1:1 0:1 0:2 2:0 2:0 0:2 1:1 1:1 2:1 : 2:1 1:0 2:1
GEO POR 2-2 0:3 0:3 0:1 1:2 1:3 1:1 1:0 0:1 0:2 1:3 : 0:2 0:3 1:3
UKR BEL 2-1 0:2 0:1 1:2 1:1 0:2 0:2 0:2 0:2 0:1 1:2 : 2:1 1:3 1:3
SLO ROM 1-1 1:1 2:2 2:2 1:0 1:2 1:1 1:3 0:1 0:1 0:2 : 0:2 2:1 2:2
DEN SER 1-1 2:1 2:0 1:1 2:1 3:1 2:1 2:0 2:1 2:1 1:1 : 1:0 2:1 1:0
ENG SLV 4-2 2:0 2:0 3:1 2:0 3:0 2:1 4:0 2:0 2:1 2:0 : 3:1 2:1 2:0
FRA POL 0-3 2:0 2:1 2:0 1:1 2:1 3:1 2:0 3:0 3:0 2:1 : 2:0 2:0 2:0
NET AUS 0-0 2:1 2:1 1:0 1:0 3:0 2:2 1:2 1:0 1:2 1:1 : 2:0 2:1 2:0
CRO ITA 1-0 0:1 1:2 1:2 2:2 2:1 0:1 0:3 0:2 0:2 0:2 : 1:1 1:2 1:1
ALB SPA 2-1 0:2 0:3 0:2 0:3 0:2 0:1 1:0 0:1 0:2 1:1 : 0:2 0:3 0:2
SCO HUN 1-0 1:2 2:1 1:1 2:1 1:2 2:1 1:2 1:2 1:1 1:2 : 2:1 1:2 2:1
SWI GER 0-0 1:1 1:2 0:1 1:2 1:0 1:3 2:1 0:1 0:2 1:2 : 1:1 0:2 1:1
BEL ROM 3-3 1:1 2:2 1:1 2:0 2:1 1:1 1:3 1:2 2:1 1:1 : 2:0 2:1 2:0
TUR POR 0-3 1:2 0:2 1:2 0:3 0:2 1:1 2:0 0:1 1:2 1:2 : 1:2 0:3 0:2
GEO CZE 0-2 1:3 0:1 2:2 1:2 2:1 2:1 2:1 1:1 1:2 1:1 : 1:2 0:2 1:3
NET FRA 3-2 2:1 2:3 1:1 2:3 1:1 1:2 2:3 0:2 1:2 2:2 : 3:2 1:2 1:2
POL AUS 1-2 1:1 2:1 1:1 2:1 1:1 0:2 3:1 0:1 0:2 0:1 : 1:2 1:1 1:1
SLO UKR 2-1 3:1 2:0 1:0 2:0 2:0 3:1 4:0 0:0 2:0 2:0 : 1:3 2:0 0:0
SPA ITA 1-1 3:1 2:2 2:2 1:1 3:1 2:2 2:1 1:2 1:1 2:1 : 2:1 2:1 1:0
DEN ENG 3-0 1:2 1:3 0:0 0:2 1:3 0:2 0:2 0:2 1:2 1:1 : 1:1 0:2 1:2
SLV SER 2-3 1:1 1:1 1:2 2:2 2:2 2:1 1:2 0:1 1:0 1:1 : 2:2 1:2 1:1
SCO SWI 2-2 1:2 1:2 0:2 2:1 0:2 0:1 0:2 0:2 1:3 0:2 : 1:2 0:2 1:2
GER HUN 0-1 3:0 3:0 2:0 1:2 3:1 3:0 3:0 3:0 3:1 3:0 : 2:1 4:1 2:0
CRO ALB 1-0 2:1 2:1 1:2 1:1 0:1 1:1 1:2 1:1 2:1 1:1 : 2:0 2:0 :
POR CZE 1-0 2:1 2:2 1:0 2:2 1:1 1:1 1:2 3:0 2:0 2:1 : 2:2 3:1 3:1
TUR GEO 2-1 4:1 1:1 1:1 2:1 1:1 2:0 3:0 1:0 2:0 2:0 : 1:1 2:0 1:0
AUS FRA 2-3 0:3 0:3 0:2 0:2 1:2 1:2 1:3 0:2 1:3 0:2 : 0:2 1:2 0:4
BEL SLO 1-2 2:2 2:0 3:2 2:1 1:0 2:0 2:3 2:0 1:0 3:1 : 1:0 3:0 3:1
ROM UKR 1-1 0:0 0:1 1:2 0:2 2:0 1:1 1:1 1:1 1:1 1:1 : 1:1 1:1 1:2
SER ENG 0-2 0:2 1:3 0:2 1:3 1:2 0:3 0:2 0:3 0:1 1:3 : 1:2 1:2 0:2
SLV DEN 0-1 1:0 0:2 0:0 0:1 2:1 1:1 0:1 1:1 0:1 1:2 : 0:2 1:2 1:2
POL NET 1-0 0:3 1:2 0:2 1:1 1:2 0:1 0:3 0:1 0:1 0:2 : 1:3 1:2 0:2
ITA ALB 0-3 1:0 3:0 1:0 3:0 1:0 1:0 1:2 2:0 2:0 2:1 : 1:0 2:0 3:0
SPA CRO 1-2 2:2 2:2 1:0 2:1 1:0 2:0 3:1 2:1 3:0 2:2 : 1:1 2:1 2:0
HUN SWI 3-2 1:1 1:2 1:1 1:2 1:0 1:0 0:2 0:1 2:1 1:1 : 2:1 2:2 1:1
GER SCO 0-3 2:1 2:0 3:1 1:2 1:0 3:1 1:2 3:0 2:1 3:0 2:1 2:0 2:1 2:0
Fixture Result Aiden Dans Dave Graham Karon Kay Keiran Matt Nick Phil Robbo Terry Trent Tyler